Powerball Winning Numbers
LAST 180 DAYS
View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below.
Winning tickets purchased within this period are valid and prizes can still be redeemed.
Prize amounts update next day.
Draw Date | Winning Numbers | Powerball | Power Play | Prize Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
Prizes | ||||||||||||||||||||||
|
||||||||||||||||||||||
See More Download as a PDF |
Featured Winner
Prizes and How to Win
Matching Numbers |
Powerball Prizes |
Odds | ||||||
---|---|---|---|---|---|---|---|---|
Jackpot* | 1 in 292,201,338 | |||||||
|
||||||||
$1 Million | 1 in 11,688,054 | Power Play**** | ||||||
|
||||||||
$50,000 | 1 in 913,129 | Power Play | ||||||
|
||||||||
$100 | 1 in 36,525 | Power Play | ||||||
|
||||||||
$100 | 1 in 14,494 | Power Play | ||||||
|
||||||||
$7 | 1 in 579 | Power Play | ||||||
|
||||||||
$7 | 1 in 701 | Power Play | ||||||
|
||||||||
$4 | 1 in 91 | Power Play | ||||||
|
||||||||
$4 | 1 in 38 | Power Play | ||||||
|
||||||||
The odds of winning Powerball are approximately 1 in 24.87. |
DISCLAIMERS:
*If other tickets also match all six numbers, the prize pool will be split into equal amounts among all winning tickets.
**Sales stop on draw nights at 6:59 PM Arizona time from the second Sunday in March through the first Saturday in November and at 7:59 PM Arizona time from the first Sunday in November through the second Saturday in March.
***Lottery numbers broadcasted on television or radio, published on the Arizona State Lottery website, or published and/or communicated by other means does not constitute an official representation of the actual winning lottery numbers. The Arizona State Lottery official audited records of numbers drawn will determine the winning numbers for any draw. A draw game prize must be claimed within 180 days of a drawing.
****Winning the Match 5 prize (all 5 white balls) still pays $2 million regardless of the multiplier number drawn. Power Play does not apply to the jackpot.
*****The Power Play 10X feature will be available when the annuitized jackpot amount is $150,000,000 or less.
All sales are final. Drawing game tickets cannot be voided.